<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sepientia &#187; global warming</title>
	<atom:link href="http://sepientia.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://sepientia.com</link>
	<description>wisdom is...</description>
	<lastBuildDate>Thu, 31 Mar 2011 15:58:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>He made a thousand little men from the ice&#8230;</title>
		<link>http://sepientia.com/2009/09/he-made-a-thousand-little-men-from-the-ice/</link>
		<comments>http://sepientia.com/2009/09/he-made-a-thousand-little-men-from-the-ice/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ice]]></category>

		<guid isPermaLink="false">http://sepientia.com/?p=428</guid>
		<description><![CDATA[Stop Global warming
Brazilian artist Nelly Azavedo had a very interesting action in Berlin. He made a thousand little men from the ice, and then left them to melt on the steps of Berlin&#8217;s Concert Hall.






image credit: REUTERS/Tobias Schwarz


]]></description>
			<content:encoded><![CDATA[<p>Stop <span onmouseover="_tipon(this)" onmouseout="_tipoff()">Global warming</span></p>
<h5><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><strong>Brazilian artist Nelly Azavedo had a very interesting action in Berlin. He made a thousand little men from the ice, and then left them to melt on the </strong></span>steps of Berlin&#8217;s Concert Hall<span onmouseover="_tipon(this)" onmouseout="_tipoff()"><strong>.</strong></span></h5>
<p style="text-align: center;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><strong><img class="aligncenter size-full wp-image-430" title="snow" src="http://sepientia.com/wp-content/uploads/2009/09/Snow_01.jpg" alt="snow" width="550" height="370" /></strong></span></p>
<p><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><strong><span id="more-428"></span></strong></span></p>
<p style="text-align: center;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><strong><img class="aligncenter size-full wp-image-431" title="snow" src="http://sepientia.com/wp-content/uploads/2009/09/Snow_02.jpg" alt="snow" width="550" height="385" /></strong></span></p>
<p style="text-align: center;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><strong><img class="aligncenter size-full wp-image-432" title="snow" src="http://sepientia.com/wp-content/uploads/2009/09/Snow_03.jpg" alt="snow" width="550" height="395" /></strong></span></p>
<p style="text-align: center;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><strong><img class="aligncenter size-full wp-image-433" title="snow" src="http://sepientia.com/wp-content/uploads/2009/09/Snow_04.jpg" alt="snow" width="550" height="369" /></strong></span></p>
<p style="text-align: center;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><strong><img class="aligncenter size-full wp-image-429" title="snow" src="http://sepientia.com/wp-content/uploads/2009/09/Snow_05.jpg" alt="snow" width="550" height="355" /></strong></span></p>
<h5><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><strong>image credit: </strong></span>REUTERS/Tobias Schwarz</h5>
<p><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sepientia.com/2009/09/he-made-a-thousand-little-men-from-the-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green House Effect</title>
		<link>http://sepientia.com/2009/07/the-green-house-effect/</link>
		<comments>http://sepientia.com/2009/07/the-green-house-effect/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green house]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://sepientia.com/?p=36</guid>
		<description><![CDATA[The process know as the greenhouse effect earns its description from a comparison between the temperature of air inside a greenhouse compared to the air outside. Known to many as global warming, its is one of the most frightening man made phenomena of the 21st century. At the end of 2006, scientists confirm that the [...]]]></description>
			<content:encoded><![CDATA[<p>The process know as the greenhouse effect earns its description from a comparison between the temperature of air inside a greenhouse compared to the air outside. Known to many as global warming, its is one of the most frightening man made phenomena of the 21st century. At the end of 2006, scientists confirm that the average temperature of the planet has shown an increase of up to 1 C every year for the last five. This increase had proved beneficial for just a few regions in the World especially those of higher latitude.</p>
<p>However, the negative impacts of the greenhouse effect on the World’s climate change are being observed already through the overall effect in constant annual temperature increases.</p>
<p><span id="more-36"></span></p>
<p>Overall the effects of global warming have proved to be disturbing, a prominent example is the increasing levels of acidity being detected in sea water due to increased evaporation levels. This could trigger off a long term reaction that could bring catastrophic effects on the marine food chain.</p>
<p>Changes to the polar ice packs and glaciers are occurring on an ongoing basis, and scientific evidence has proven that these areas are warming up at a much more rapid rate than the global average. The frightening statistic is temperatures in the far north have by between 5-7 degrees Celsius in the last 50 years. No need to say that if the greenhouse effect continues at this level then we can expect a catastrophe of global promotions, and sometime within the next twenty to fifty years.</p>
<p>Rainfall has decreased dramatically over the last decade, with drought conditions being felt in Western Australia and the deep south of America, where just a few years ago this situation was unheard of.</p>
<p>Shortages of drinking water has become a way of life for billions throughout the World, and with populations rising, this will soon reach epidemic proportions.<br />
Water for agriculture is also in increasingly short supply due to the greenhouse effect, bringing with it shortage of the most basic food supplies.</p>
<p>There is no doubt that the greenhouse effect has changed our lives, and will affect the lives of our children and our grandchildren even more so. Awareness of the problem is in the increase and technological advances may go a long way to curtailing it in the future. Let us hop for our future that mankind will be able to halt if not reverse the damage being done to the World’s climate through the greenhouse effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://sepientia.com/2009/07/the-green-house-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming</title>
		<link>http://sepientia.com/2009/07/global-warming/</link>
		<comments>http://sepientia.com/2009/07/global-warming/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 14:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[ozone layer]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://sepientia.com/?p=25</guid>
		<description><![CDATA[The term Global warming refers to  the gradual rise in the earth’s temperature. Global warming has been an 					environmental issue that has plagued the entire globe for a few years now and  researchers have said that the global 					warming will cause a complete change on  the planet, with the same catastrophic effects [...]]]></description>
			<content:encoded><![CDATA[<p>The term Global warming refers to  the gradual rise in the earth’s temperature. Global warming has been an 					environmental issue that has plagued the entire globe for a few years now and  researchers have said that the global 					warming will cause a complete change on  the planet, with the same catastrophic effects as the ice age. Small 					effects  can be seen already in the North and South Poles, where the ice bergs are  beginning to melt. There is 					also evidence of the sea levels rising in certain  areas.</p>
<p>Global warming has been directly  attributed to the hole in the ozone layer which is causing the heating up of 					the earth’s atmosphere from the sun. This is commonly referred to as the  greenhouse effect. It is said 					that if the hole in the ozone layer continues to  grow, global warming could accelerate quite dramatically. This 					is why many  countries have come together and signed agreements to cut down on fuel  emissions into the atmosphere 					and use various other forms of energy that are  safe for the ozone layer.</p>
<p><span id="more-25"></span><img class="alignleft size-medium wp-image-26" title="global_warming_01" src="http://sepientia.com/wp-content/uploads/2009/07/global_warming_01-300x239.jpg" alt="global_warming_01" width="300" height="239" />Other causes that are considered  to be contributing factors to the increase in the temperatures of the  atmosphere 					are volcano eruptions since the mid 20th century and  solar variations. Global warming will have other effects on  the world as we  know it, and</p>
<p>as one part of the climate changes, so other changes will occur.  The average 					temperature of the earth has increased dramatically in the last  decade or so, and as the temperatures get warmer, 					so the sea level will rise  causing a difference in the amounts of precipitation that occur. This could  mean that 					extreme weather conditions will develop like excessive storms with  heavier rainfall and others. There is also 					expected to be slower summer stream  flow, a difference in agricultural growth and harvest, as well as certain 					extinction of animal and plant species.</p>
<p>Most of the major scientific  institutions blame the greenhouse effect and the greenhouse gases for the  increase 					in global warming. The main greenhouse gases are methane, carbon  dioxide, and water vapor. While water vapor and 					methane are not present for  very long in the earth’s atmosphere, carbon dioxide can remain in the  atmosphere 					for many years and when combined with the water vapor can escalate  the rate at which global warming takes place. 					What happens is that the carbon  dioxide increases the potency of the short term water vapor that is evaporated, 					which in turn causes more warming, and the cycle continues. This is the  feedback effect and the only way to stop 					global warming is to remove the carbon  dioxide that is present in the atmosphere already and definitely not add 					more  to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://sepientia.com/2009/07/global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
